Missing data

New Message Reply Date view Thread view Subject view Author view

Ming Wah (eng30228++at++leonis.nus.sg)
Tue, 14 Jan 1997 17:04:46 +0800 (SST)


Hi all,
        I recently managed to access the geoset of an object that I've
loaded and grab a copy of the coordinates. I then have the coordinates
updated by using pfXformPt3 and go the result below:

PF Notice: Coordinates : 19.14 -72.35 14.10
PF Notice: Coordinates : -8.04 -101.60 16.62
PF Notice: Coordinates : 17.43 -95.93 39.41
PF Notice: Coordinates : 20.86 -127.65 25.90
PF Notice: Coordinates : 22.57 -104.07 0.59
PF Notice: Coordinates : 48.04 -98.40 23.38
PF Notice: Coordinates : 17.43 -95.93 39.41
PF Notice: Coordinates : 48.04 -98.40 23.38
PF Notice: Coordinates : 19.14 -72.35 14.10
PF Notice: Coordinates : 22.57 -104.07 0.59
PF Notice: Coordinates : -8.04 -101.60 16.62
PF Notice: Coordinates : 20.86 -127.65 25.90
PF Notice: Coordinates : 17.43 -95.93 39.41
PF Notice: Coordinates : 48.04 -98.40 23.38

I then used the function pfGsetAttr(geoset, PFGS_COORD3, PFGS_PER_VERTEX,
xformedCoordList, CoordIndexList); to put the list back.

What happen was that the data was ok except for the 1st x data, as shown
below;

            Coord 0: X: 0.000000 Y: -72.352287 Z: 14.095881
            Coord 1: X: -8.036339 Y: -101.596954 Z: 16.621561
            Coord 2: X: 17.429119 Y: -95.934677 Z: 39.412964
            Normal 0: NX: -0.707107 NY: 0.000000 NZ: 0.707107

            Coord 3: X: 20.863346 Y: -127.647713 Z: 25.904119
            Coord 4: X: 22.570877 Y: -104.065331 Z: 0.587032
            Coord 5: X: 48.036331 Y: -98.403046 Z: 23.378439
            Normal 1: NX: 0.707107 NY: 0.000000 NZ: -0.707107

            Coord 6: X: 17.429119 Y: -95.934677 Z: 39.412964
            Coord 7: X: 48.036331 Y: -98.403046 Z: 23.378439
            Coord 8: X: 19.136639 Y: -72.352287 Z: 14.095881
            Normal 2: NX: 0.000000 NY: 0.707107 NZ: 0.707107
            Coord 9: X: 22.570877 Y: -104.065331 Z: 0.587032
            Normal 3: NX: 0.000000 NY: 0.707107 NZ: -0.707107
            Coord 10: X: -8.036339 Y: -101.596954 Z: 16.621561
            Normal 4: NX: -0.707107 NY: 0.000000 NZ: -0.707107
            Coord 11: X: 20.863346 Y: -127.647713 Z: 25.904119
            Normal 5: NX: 0.000000 NY: -0.707107 NZ: -0.707107
            Coord 12: X: 17.429119 Y: -95.934677 Z: 39.412964
            Normal 6: NX: 0.000000 NY: -0.707107 NZ: 0.707107
            Coord 13: X: 48.036331 Y: -98.403046 Z: 23.378439
            Normal 7: NX: 0.707107 NY: 0.000000 NZ: 0.707107

The x component of Coord 0 is 0.0 instead of 19.4, can anybody tell me
what's wrong?

Thanks in advance!

=======================================================================
List Archives, FAQ, FTP: http://www.sgi.com/Technology/Performer/
            Submissions: info-performer++at++sgi.com
        Admin. requests: info-performer-request++at++sgi.com


New Message Reply Date view Thread view Subject view Author view

This archive was generated by hypermail 2.0b2 on Mon Aug 10 1998 - 17:54:19 PDT

This message has been cleansed for anti-spam protection. Replace '++at++' in any mail addresses with the '@' symbol.