On Saturday 16 October 2004 21:54, you wrote:
> Jan Killius <jkillius@xxxxxxxx> :
> [...]
>
> > I've tried to map them down but I didn't have any success. The adresses
> > weren't in my System.map.
>
> Were they not at least between two addresses in your System.map ?
Here is the first error I have attached my bzipped System.map
Oct 16 19:27:00 gate swapper: page allocation failure. order:3, mode:0x20
Oct 16 19:27:00 gate [<c013131e>]
Oct 16 19:27:00 gate [<c0131458>]
Oct 16 19:27:00 gate [<c0134337>]
Oct 16 19:27:00 gate [<c0134eaa>]
Oct 16 19:27:00 gate [<c013510d>]
Oct 16 19:27:00 gate [<c01354cc>]
Oct 16 19:27:00 gate [<c01ff1c0>]
Oct 16 19:27:00 gate [<c022d975>]
Oct 16 19:27:00 gate [<c022ddb2>]
Oct 16 19:27:00 gate [<c022eaa1>]
Oct 16 19:27:00 gate [<c022ec44>]
Oct 16 19:27:00 gate [<c0228f47>]
Oct 16 19:27:00 gate [<c022ba9e>]
Oct 16 19:27:00 gate [<c0234320>]
Oct 16 19:27:00 gate [<c0234a3e>]
Oct 16 19:27:00 gate [<c0219cf0>]
Oct 16 19:27:00 gate [<c0219d64>]
Oct 16 19:27:00 gate [<c020dd47>]
Oct 16 19:27:00 gate [<c0219cf0>]
Oct 16 19:27:00 gate [<c0219c54>]
Oct 16 19:27:00 gate [<c0219cf0>]
Oct 16 19:27:00 gate [<c021a478>]
Oct 16 19:27:00 gate [<c020d9d5>]
Oct 16 19:27:00 gate [<c021a2f0>]
Oct 16 19:27:00 gate [<c021a2f0>]
Oct 16 19:27:00 gate [<c020dd47>]
Oct 16 19:27:00 gate [<c021a2f0>]
Oct 16 19:27:00 gate [<c021a1f5>]
Oct 16 19:27:00 gate [<c021a2f0>]
Oct 16 19:27:00 gate [<c0106174>]
Oct 16 19:27:00 gate [<c0204e42>]
Oct 16 19:27:00 gate [<e087150c>]
Oct 16 19:27:00 gate [<e08715c0>]
Oct 16 19:27:00 gate [<e08717a4>]
Oct 16 19:27:00 gate [<c0205011>]
Oct 16 19:27:00 gate [<c011aae2>]
Oct 16 19:27:00 gate [<c011ab56>]
Oct 16 19:27:00 gate [<c0106516>]
Oct 16 19:27:00 gate [<c010454c>]
Oct 16 19:27:00 gate [<c0101d73>]
Oct 16 19:27:00 gate [<c0101ded>]
Oct 16 19:27:00 gate [<c02d677f>]
Oct 16 19:27:00 gate [<c02d6390>]
>
> [...]
>
> > The system is behaving normal, only the data rate is stagnating.
>
> Rate value and 'vmstat 1' for a few seconds during test would be
> welcome.
1 0 131328 54876 15540 43616 0 0 0 132 33110 6424 0 93 7 0
1 0 131328 54812 15540 43616 0 0 0 0 35681 18766 2 90 8 0
1 0 131328 54428 15540 43616 0 0 0 0 35664 19280 0 91 9 0
1 0 131328 53340 15540 43616 0 0 0 0 35668 18263 1 91 8 0
1 0 131328 53404 15540 43616 0 0 0 0 35745 20324 2 90 8 0
1 0 131328 53412 15540 43616 0 0 0 0 35688 20244 0 92 8 0
2 0 131328 53412 15540 43616 0 0 0 0 34983 18064 1 89 10 0
1 0 131328 53476 15540 43616 0 0 0 0 35373 20532 1 89 10 0
1 0 131328 53404 15548 43616 0 0 8 140 35484 19244 1 89 9 1
1 0 131328 53404 15548 43616 0 0 0 0 35221 20991 1 89 10 0
1 0 131328 53388 15548 43616 0 0 0 0 35456 19485 1 91 8 0
1 0 131328 53388 15556 43616 0 0 0 24 35547 20610 1 91 8 0
2 0 131328 53388 15556 43616 0 0 0 0 35398 19624 1 90 9 0
2 0 131328 53388 15556 43616 0 0 0 0 35610 19196 1 88 11 0
1 0 131328 53452 15556 43616 0 0 0 0 35657 20496 1 89 10 0
1 0 131328 53452 15556 43616 0 0 0 0 35834 20126 1 91 8 0
1 0 131328 53452 15556 43616 0 0 0 0 35605 20334 1 92 7 0
1 0 131328 53468 15556 43616 0 0 0 0 35819 20711 1 91 8 0
2 0 131328 53468 15556 43616 0 0 0 0 35769 19753 1 77 22 0
1 0 131328 53468 15556 43616 0 0 0 0 35810 21609 1 89 10 0
1 0 131328 53404 15556 43616 0 0 0 0 35151 21286 0 90 10 0
1 0 131328 53476 15556 43616 0 0 0 0 35508 21409 1 91 8 0
1 0 131328 53476 15556 43616 0 0 0 0 35216 22581 1 89 10 0
1 0 131328 53468 15572 43616 0 0 8 80 35276 20625 1 89 10 0
2 0 131328 53212 15572 43616 0 0 0 0 36289 19173 2 90 8 0
1 0 131328 45340 15572 43616 0 0 0 0 31957 9366 14 82 4 0
2 0 131328 45404 15572 43616 0 0 0 0 35237 21628 1 90 9 0
1 0 131328 45468 15572 43616 0 0 0 0 35666 21426 1 88 11 0
1 0 131328 45276 15668 43708 0 0 0 272 35269 20345 1 90 9 0
1 0 131328 45276 15668 43708 0 0 0 0 35348 21849 2 88 10 0
1 0 131328 45276 15668 43708 0 0 0 0 35358 20267 1 89 10 0
1 0 131328 45276 15668 43708 0 0 0 0 35449 20505 1 90 9 0
1 0 131328 45284 15668 43708 0 0 0 0 35403 19478 0 91 9 0
2 0 131328 45284 15676 43708 0 0 0 100 35653 20336 1 90 9 0
1 0 131328 45284 15676 43708 0 0 0 0 35653 19626 2 88 10 0
1 0 131328 45284 15676 43708 0 0 0 0 35545 20062 0 92 8 0
1 0 131328 45220 15676 43708 0 0 0 0 35867 20312 1 92 7 0
1 0 131328 45284 15676 43708 0 0 0 0 35410 18833 1 79 20 0
>
> <finger in the wind>
> Can you disable TSO and tell if the messages disappear ?
> </finger in the wind>
with TSO off there are no messages.
>
> > Now I have new errors:
> > eth2: Rx buffers exhausted
> > The system is still running and the network is functional too.
>
> You are running with NAPI enabled, right ?
Yes.
>
> Please, pretty please, keep the Cc: on netdev. It is archived and
> googlable whereas my mailbox is not.
sorry.
>
> --
> Ueimor
--
Jan
System.map-2.6.9-rc4.bz2
Description: BZip2 compressed data
|