| To: | "David S. Miller" <davem@xxxxxxxxxxxxx> |
|---|---|
| Subject: | Re: bad TSO performance in 2.6.9-rc2-BK |
| From: | Nivedita Singhvi <niv@xxxxxxxxxx> |
| Date: | Tue, 28 Sep 2004 00:20:50 -0700 |
| Cc: | Herbert Xu <herbert@xxxxxxxxxxxxxxxxxxx>, jheffner@xxxxxxx, ak@xxxxxxx, andy.grover@xxxxxxxxx, anton@xxxxxxxxx, netdev@xxxxxxxxxxx |
| In-reply-to: | <20040927171356.6a59d039.davem@xxxxxxxxxxxxx> |
| References: | <20040923161141.4ea9be4c.davem@xxxxxxxxxxxxx> <Pine.NEB.4.33.0409271416360.14606-100000@xxxxxxxxxxxxxx> <20040927160411.22b44f48.davem@xxxxxxxxxxxxx> <20040927233639.GA8333@xxxxxxxxxxxxxxxxxxx> <20040927171356.6a59d039.davem@xxxxxxxxxxxxx> |
| Sender: | netdev-bounce@xxxxxxxxxxx |
| User-agent: | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.1) Gecko/20040707 |
David S. Miller wrote: Bright minds think alike. :-) We have to keep all the other packet counts in sync as well. Andi, others, forget my previous hack patch to tcp_clean_rtx_queue() and give this more complete patch a try. I'm getting really good results here on my tg3<-->tg3 setup using this patch. Dave, were you seeing a significant number of retransmissions and sacks in your tests? thanks, Nivedita |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: bad TSO performance in 2.6.9-rc2-BK, Nivedita Singhvi |
|---|---|
| Next by Date: | Re: bad TSO performance in 2.6.9-rc2-BK, Nivedita Singhvi |
| Previous by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, Nivedita Singhvi |
| Next by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, David S. Miller |
| Indexes: | [Date] [Thread] [Top] [All Lists] |