Hi, all. I've been having problems with my D-Link DFE-580TX (4 port
EtherNet card using the sundance driver). Using 2.4.19 plus one of
Jason's patches (v1.01d), the machine locks up every few days or so.
It doesn't respond to pings, nor console activity. Even SysRq is
unresponsive.
Today I tried 2.4.20-pre9, which has vLK1.05 of the driver. This is
even worse, as within a few minutes after bootup, one of the
interfaces drops off the net. I get the appended kernel logs.
Another problem is that I can't seem to force eth1 to 100 Mb/s FD,
despite having the following in /etc/modules.conf:
options sundance media='"autosense,100mbps_fd,autosense"'
I need to force the interface because the other end doesn't do auto
negotiation correctly. According to the kernel logs, eth1 is half
duplex.
The machine is a Via/Cyrix C3 on a Biostar M6VLR motherboard. I've
backed off to 2.4.19 + sundance v1.01d, and am hoping it keeps running
until Monday (it's our firewall box, so if you send email to me and
get a "no response after 4 hours, still trying" warning, you know why
:-(). I don't want to have to go into work again to give it the kick
of life.
Regards,
Richard....
Permanent: rgooch@xxxxxxxxxxxxx
Current: rgooch@xxxxxxxxxxxxxxx
===============================================================================
Oct 5 15:15:59 sundance.c:v1.01+LK1.05 28-Sep-2002 Written by Donald Becker
Oct 5 15:15:59 http://www.scyld.com/network/sundance.html
Oct 5 15:15:59 eth0: D-Link DFE-580TX 4 port Server Adapter at 0xc000,
00:05:5d:10:4d:b8, IRQ 5.
Oct 5 15:15:59 eth0: MII PHY found at address 1, status 0x782d advertising
01e1.
Oct 5 15:15:59 eth1: D-Link DFE-580TX 4 port Server Adapter at 0xc400,
00:05:5d:10:4d:b9, IRQ 12.
Oct 5 15:15:59 eth1: MII PHY found at address 1, status 0x782d advertising
01e1.
Oct 5 15:15:59 eth2: D-Link DFE-580TX 4 port Server Adapter at 0xc800,
00:05:5d:10:4d:ba, IRQ 10.
Oct 5 15:15:59 eth2: MII PHY found at address 1, status 0x782d advertising
01e1.
Oct 5 15:15:59 eth3: D-Link DFE-580TX 4 port Server Adapter at 0xcc00,
00:05:5d:10:4d:bb, IRQ 11.
Oct 5 15:15:59 eth3: MII PHY found at address 1, status 0x7809 advertising
01e1.
Oct 5 15:15:59 eth0: Link changed:
Oct 5 15:15:59 eth1: Link changed:
Oct 5 15:15:59 eth0: Link changed: 100Mbps, full duplex
Oct 5 15:15:59 eth1: Link changed: 100Mbps, half duplex
Oct 5 15:15:59 eth2: Link changed: 100Mbps, full duplex
Oct 5 15:17:48 NETDEV WATCHDOG: eth1: transmit timed out
Oct 5 15:17:48 eth1: Transmit timed out, TxStatus 00 TxFrameId 31,
resetting...
Oct 5 15:17:48 Rx ring cf7a7000: 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Oct 5 15:17:48 Tx ring cf78a000: 00008001 00008005 00008009 0000800d
00008011 00008015 00008019 0000801d 00008021 00008025 00008029 0000802d
00008031 00008035 00008039 0000803d 00008041 00008045 00008049 0000804d
00008051 00008055 00008059 0000805d 00008061 00008065 00008069 0000806d
00008071 00008075 00008079 0000807d 00008081 00008085 00008089 0000808d
00008091 00008095 00008099 0000809d 000080a1 000080a5 000080a9 000080ad
000080b1 000080b5 000080b9 000180bd 000180c1 000180c5 000180c9 000080cd
000080d1 000080d5 000080d9 000080dd 000080e1 000080e5 000080e9 000080ed
000080f1 000080f5 000080f9 000080fd
Oct 5 15:17:48 cur_tx=303 dirty_tx=241
Oct 5 15:17:48 cur_rx=6 dirty_rx=6
Oct 5 15:18:40 NETDEV WATCHDOG: eth1: transmit timed out
Oct 5 15:18:40 eth1: Transmit timed out, TxStatus 00 TxFrameId 00,
resetting...
Oct 5 15:18:40 Rx ring cf7a7000: 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Oct 5 15:18:40 Tx ring cf78a000: 00018001 00018005 00018009 0001800d
00018011 00018015 00018019 0001801d 00018021 00018025 00018029 0001802d
00018031 00018035 00018039 0001803d 00018041 00018045 00018049 0001804d
00018051 00018055 00018059 0001805d 00018061 00018065 00018069 0001806d
00018071 00018075 00018079 0000807d 00008081 00008085 00008089 0000808d
00008091 00008095 00008099 0000809d 000080a1 000080a5 000080a9 000080ad
000080b1 000080b5 000080b9 000080bd 000080c1 000080c5 000080c9 000080cd
000080d1 000080d5 000080d9 000080dd 000080e1 000080e5 000080e9 000080ed
000080f1 000080f5 000080f9 000080fd
Oct 5 15:18:40 cur_tx=62 dirty_tx=0
Oct 5 15:18:40 cur_rx=32 dirty_rx=32
Oct 5 15:18:48 NETDEV WATCHDOG: eth1: transmit timed out
Oct 5 15:18:48 eth1: Transmit timed out, TxStatus 00 TxFrameId 00,
resetting...
Oct 5 15:18:48 Rx ring cf7a7000: 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Oct 5 15:18:48 Tx ring cf78a000: 00018001 00018005 00018009 0001800d
00018011 00018015 00018019 0001801d 00018021 00018025 00018029 0001802d
00018031 00018035 00018039 0001803d 00018041 00018045 00018049 0001804d
00018051 00018055 00018059 0001805d 00018061 00018065 00018069 0001806d
00018071 00018075 00018079 0000807d 00008081 00008085 00008089 0000808d
00008091 00008095 00008099 0000809d 000080a1 000080a5 000080a9 000080ad
000080b1 000080b5 000080b9 000080bd 000080c1 000080c5 000080c9 000080cd
000080d1 000080d5 000080d9 000080dd 000080e1 000080e5 000080e9 000080ed
000080f1 000080f5 000080f9 000080fd
Oct 5 15:18:48 cur_tx=0 dirty_tx=0
Oct 5 15:18:48 cur_rx=32 dirty_rx=32
Oct 5 15:19:28 NETDEV WATCHDOG: eth1: transmit timed out
Oct 5 15:19:28 eth1: Transmit timed out, TxStatus 00 TxFrameId 00,
resetting...
Oct 5 15:19:28 Rx ring cf7a7000: 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Oct 5 15:19:28 Tx ring cf78a000: 00018001 00018005 00018009 0001800d
00018011 00018015 00018019 0001801d 00018021 00018025 00018029 0001802d
00018031 00018035 00018039 0001803d 00018041 00018045 00018049 0001804d
00018051 00018055 00018059 0001805d 00018061 00008065 00008069 0000806d
00008071 00008075 00008079 0000807d 00008081 00008085 00008089 0000808d
00008091 00008095 00008099 0000809d 000080a1 000080a5 000080a9 000080ad
000080b1 000080b5 000080b9 000080bd 000080c1 000080c5 000080c9 000080cd
000080d1 000080d5 000080d9 000080dd 000080e1 000080e5 000080e9 000080ed
000080f1 000080f5 000080f9 000080fd
Oct 5 15:19:28 cur_tx=62 dirty_tx=0
Oct 5 15:19:28 cur_rx=27 dirty_rx=27
Oct 5 15:19:36 NETDEV WATCHDOG: eth1: transmit timed out
Oct 5 15:19:36 eth1: Transmit timed out, TxStatus 00 TxFrameId 00,
resetting...
Oct 5 15:19:36 Rx ring cf7a7000: 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Oct 5 15:19:36 Tx ring cf78a000: 00018001 00018005 00018009 0001800d
00018011 00018015 00018019 0001801d 00018021 00018025 00018029 0001802d
00018031 00018035 00018039 0001803d 00018041 00018045 00018049 0001804d
00018051 00018055 00018059 0001805d 00018061 00008065 00008069 0000806d
00008071 00008075 00008079 0000807d 00008081 00008085 00008089 0000808d
00008091 00008095 00008099 0000809d 000080a1 000080a5 000080a9 000080ad
000080b1 000080b5 000080b9 000080bd 000080c1 000080c5 000080c9 000080cd
000080d1 000080d5 000080d9 000080dd 000080e1 000080e5 000080e9 000080ed
000080f1 000080f5 000080f9 000080fd
Oct 5 15:19:36 cur_tx=0 dirty_tx=0
Oct 5 15:19:36 cur_rx=27 dirty_rx=27
Oct 5 15:19:43 Kernel logging (proc) stopped.
Oct 5 15:19:43 Kernel log daemon terminating.
|