https://bugzilla.kernel.org/show_bug.cgi?id=16348
--- Comment #9 from wwwutz@xxxxxxxxxxxxx <wwwutz@xxxxxxxxxxxxx> 2010-07-13
06:43:53 ---
Here's the output of top/slabtop running on a 32 GB RAM machine:
---------------------------------
start, 8 out of 32 GB RAM used
---------------------------------
top - 08:32:13 up 21:48, 4 users, load average: 0.00, 0.00, 0.00
Tasks: 267 total, 1 running, 266 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.1%sy, 0.0%ni, 99.9%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 33077232k total, 8384520k used, 24692712k free, 252740k buffers
Swap: 65537160k total, 0k used, 65537160k free, 2744916k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6055 root 20 0 4512 1288 736 S 7 0.0 0:05.35 slabtop
1 root 20 0 1624 480 408 S 0 0.0 0:01.25 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0 0.0 0:00.05 migration/0
4 root 20 0 0 0 0 S 0 0.0 0:01.49 ksoftirqd/0
5 root RT 0 0 0 0 S 0 0.0 0:00.03 migration/1
6 root 20 0 0 0 0 S 0 0.0 0:01.82 ksoftirqd/1
7 root RT 0 0 0 0 S 0 0.0 0:00.01 migration/2
[...]
Active / Total Objects (% used) : 12463647 / 13977711 (89.2%)
Active / Total Slabs (% used) : 1305429 / 1305429 (100.0%)
Active / Total Caches (% used) : 95 / 223 (42.6%)
Active / Total Size (% used) : 4892545.30K / 5125737.29K (95.5%)
Minimum / Average / Maximum Object : 0.02K / 0.37K / 4096.00K
OBJS ACTIVE USE OBJ SIZE SLABS OBJ/SLAB CACHE SIZE NAME
4716283 4595683 97% 0.06K 79937 59 319748K size-64
3913260 3809455 97% 0.19K 195663 20 782652K dentry
3753424 3723471 99% 1.00K 938356 4 3753424K xfs_inode
1219187 80374 6% 0.10K 32951 37 131804K buffer_head
204939 97428 47% 0.54K 29277 7 117108K radix_tree_node
77495 77479 99% 0.70K 15499 5 61996K reiser_inode_cache
21420 21164 98% 0.12K 714 30 2856K size-128
13621 13444 98% 0.07K 257 53 1028K sysfs_dir_cache
10528 9091 86% 0.03K 94 112 376K size-32
8684 8684 100% 4.00K 8684 1 34736K size-4096
5680 3189 56% 0.19K 284 20 1136K size-192
2885 2873 99% 0.77K 577 5 2308K shmem_inode_cache
2849 1880 65% 0.05K 37 77 148K anon_vma_chain
2438 1703 69% 0.07K 46 53 184K Acpi-Operand
2398 1913 79% 0.17K 109 22 436K vm_area_struct
2064 1806 87% 1.00K 516 4 2064K size-1024
1950 1621 83% 0.61K 325 6 1300K proc_inode_cache
1840 1365 74% 0.19K 92 20 368K filp
1776 1693 95% 0.50K 222 8 888K size-512
1728 1072 62% 0.02K 12 144 48K anon_vma
1510 1467 97% 2.00K 755 2 3020K size-2048
1470 1070 72% 0.25K 98 15 392K skbuff_head_cache
1140 404 35% 0.12K 38 30 152K cred_jar
900 798 88% 0.25K 60 15 240K size-256
-------------------------------------
5 minutes later, 27 out of 32 GB used
-------------------------------------
top - 08:36:59 up 21:53, 5 users, load average: 1.32, 0.54, 0.20
Tasks: 274 total, 1 running, 273 sleeping, 0 stopped, 0 zombie
Cpu(s): 4.8%us, 5.1%sy, 0.0%ni, 79.5%id, 9.6%wa, 0.1%hi, 0.8%si, 0.0%st
Mem: 33077232k total, 27160668k used, 5916564k free, 252740k buffers
Swap: 65537160k total, 0k used, 65537160k free, 21326208k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6209 solidata 20 0 27356 6724 1696 S 36 0.0 0:46.69 solidmirror
6157 root 20 0 26160 6664 1632 S 25 0.0 0:29.76 pmirror
6154 root 20 0 27776 8288 1656 D 18 0.0 0:19.73 pmirror
6264 root 20 0 4244 1136 736 S 6 0.0 0:01.06 slabtop
6134 root 20 0 0 0 0 S 2 0.0 0:01.92 flush-8:80
594 root 20 0 0 0 0 S 1 0.0 0:06.78 xfsdatad/4
Active / Total Objects (% used) : 15002352 / 15335899 (97.8%)
Active / Total Slabs (% used) : 1348855 / 1348971 (100.0%)
Active / Total Caches (% used) : 104 / 223 (46.6%)
Active / Total Size (% used) : 5206572.94K / 5289652.04K (98.4%)
Minimum / Average / Maximum Object : 0.02K / 0.34K / 4096.00K
OBJS ACTIVE USE OBJ SIZE SLABS OBJ/SLAB CACHE SIZE NAME
4717522 4606213 97% 0.06K 79958 59 319832K size-64
3913420 3823949 97% 0.19K 195671 20 782684K dentry
3753528 3737799 99% 1.00K 938382 4 3753528K xfs_inode
2506380 2474638 98% 0.10K 67740 37 270960K buffer_head
255066 187566 73% 0.54K 36438 7 145752K radix_tree_node
77500 77481 99% 0.70K 15500 5 62000K reiser_inode_cache
21420 21237 99% 0.12K 714 30 2856K size-128
13621 13446 98% 0.07K 257 53 1028K sysfs_dir_cache
10528 9105 86% 0.03K 94 112 376K size-32
8812 8764 99% 4.00K 8812 1 35248K size-4096
7140 7137 99% 0.18K 340 21 1360K xfs_ili
5680 3349 58% 0.19K 284 20 1136K size-192
----------------------------------------------
2 minutes later. 32 GB used, kswapd popping up
----------------------------------------------
top - 08:38:08 up 21:54, 5 users, load average: 1.98, 0.86, 0.33
Tasks: 274 total, 5 running, 269 sleeping, 0 stopped, 0 zombie
Cpu(s): 3.3%us, 40.2%sy, 0.0%ni, 50.1%id, 5.7%wa, 0.0%hi, 0.8%si, 0.0%st
Mem: 33077232k total, 32977904k used, 99328k free, 252740k buffers
Swap: 65537160k total, 0k used, 65537160k free, 27063272k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
556 root 20 0 0 0 0 R 100 0.0 141:58.60 kswapd0
557 root 20 0 0 0 0 R 100 0.0 138:30.02 kswapd1
6154 root 20 0 27776 8288 1656 R 97 0.0 0:49.16 pmirror
6209 solidata 20 0 27356 6872 1704 S 30 0.0 1:09.87 solidmirror
6157 root 20 0 26160 6664 1632 R 14 0.0 0:51.78 pmirror
6264 root 20 0 4244 1136 736 S 7 0.0 0:03.97 slabtop
6134 root 20 0 0 0 0 D 3 0.0 0:03.09 flush-8:80
594 root 20 0 0 0 0 S 1 0.0 0:07.33 xfsdatad/4
16 root 20 0 0 0 0 S 0 0.0 0:02.15 ksoftirqd/6
11048 solidata 20 0 8820 1468 976 R 0 0.0 3:21.10 top
1 root 20 0 1624 480 408 S 0 0.0 0:01.25 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
Active / Total Objects (% used) : 15491439 / 15986833 (96.9%)
Active / Total Slabs (% used) : 1366347 / 1366507 (100.0%)
Active / Total Caches (% used) : 104 / 223 (46.6%)
Active / Total Size (% used) : 5259346.41K / 5355544.54K (98.2%)
Minimum / Average / Maximum Object : 0.02K / 0.33K / 4096.00K
OBJS ACTIVE USE OBJ SIZE SLABS OBJ/SLAB CACHE SIZE NAME
4718171 4501369 95% 0.06K 79969 59 319876K size-64
3912540 3711758 94% 0.19K 195627 20 782508K dentry
3753212 3736699 99% 1.00K 938303 4 3753212K xfs_inode
3156729 3156729 100% 0.10K 85317 37 341268K buffer_head
255017 208730 81% 0.54K 36431 7 145724K radix_tree_node
77480 77449 99% 0.70K 15496 5 61984K reiser_inode_cache
21420 21275 99% 0.12K 714 30 2856K size-128
13621 13444 98% 0.07K 257 53 1028K sysfs_dir_cache
10528 9129 86% 0.03K 94 112 376K size-32
8717 8689 99% 4.00K 8717 1 34868K size-4096
7266 7251 99% 0.18K 346 21 1384K xfs_ili
5760 3634 63% 0.19K 288 20 1152K size-192
--
Configure bugmail: https://bugzilla.kernel.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.
|