On Fri, 12 Oct 2007 12:36:01 +0100, Andrew Clayton wrote:
Ignore the numbers below. under normal conditions the raid array and
single drive show basically the same numbers. The raid array numbers
were done over NFS.
> raid array
>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.122943>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.021620>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.014963>
>
> system disk
>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000190>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000039>
> open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000191>
While we're talking number's...
raid array, strace over NFS
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.018330>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.026398>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <8.927449>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <1.284661>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.030078>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.021407>
open("test", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.018660>
raid array, strace locally
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000069>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000044>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <8.995286>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <1.258810>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <1.225763>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000056>
open("test2", O_WRONLY|O_CREAT|O_EXCL|O_TRUNC, 0600) = 3 <0.000092>
Those where running concurrently. I think that rules out networking.
I'm getting more convinced it's a raid5 problem...
Andrew
|