| To: | performancecopilot/pcp <pcp@xxxxxxxxxxxxxxxxxx> |
|---|---|
| Subject: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113) |
| From: | Brad Hubbard <notifications@xxxxxxxxxx> |
| Date: | Wed, 14 Sep 2016 21:39:05 -0700 |
| Delivered-to: | pcp@xxxxxxxxxxx |
| Dkim-signature: | v=1; a=rsa-sha1; c=relaxed; d=github.com; h=from:reply-to:to:in-reply-to:references:subject:mime-version:content-type:content-transfer-encoding:list-id:list-archive:list-post:list-unsubscribe; s=s20150108; bh=FLKXEQnZCzDRFJwq+xrtxvVJ//w=; b=vIXmp2Qj/sWw3E1e /9WvaB3tobqDilvgkNpRvTn0zDOC/rZOftzTh8CnKxfONSuluvnU/nNEtN/nHoWa esT2PDm9H7H8mtx6nbWM2vhZq9XyEqdUaBS3qMIYuw6zPYs2DlJHQKr35BUVEhMw um/RfSQZ1UJL12CnccWRJtc08u4= |
| In-reply-to: | <performancecopilot/pcp/issues/113@xxxxxxxxxx> |
| List-archive: | https://github.com/performancecopilot/pcp |
| List-id: | performancecopilot/pcp <pcp.performancecopilot.github.com> |
| List-post: | <mailto:reply+00bd08b6da5907800444a87e65e698ac1766eaff71bc72c792cf0000000113f1e7e992a169ce0a8d1c06@reply.github.com> |
| List-unsubscribe: | <mailto:unsub+00bd08b6da5907800444a87e65e698ac1766eaff71bc72c792cf0000000113f1e7e992a169ce0a8d1c06@reply.github.com>, <https://github.com/notifications/unsubscribe/AL0Itk_8u5HOiKnsqqmVFOjEyB3Qh3Wiks5qqMvpgaJpZM4J9PQM> |
| References: | <performancecopilot/pcp/issues/113@xxxxxxxxxx> |
| Reply-to: | performancecopilot/pcp <reply+00bd08b6da5907800444a87e65e698ac1766eaff71bc72c792cf0000000113f1e7e992a169ce0a8d1c06@xxxxxxxxxxxxxxxx> |
|
This looks like cephfs client statistic collection from the client side. The ceph pmda is being written to target monitoring performance data from the backend server daemons, although it will also monitor RADOS clients since they have an admin socket which is currently the criteria for what it will be able to monitor. — |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Frank Ch. Eigler |
|---|---|
| Next by Date: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Nathan Scott |
| Previous by Thread: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Frank Ch. Eigler |
| Next by Thread: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Nathan Scott |
| Indexes: | [Date] [Thread] [Top] [All Lists] |