| To: | William Cohen <wcohen@xxxxxxxxxx> |
|---|---|
| Subject: | Re: [pcp] Verification and validation of performance metric values |
| From: | Nathan Scott <nathans@xxxxxxxxxx> |
| Date: | Mon, 13 Jun 2016 20:37:30 -0400 (EDT) |
| Cc: | PCP <pcp@xxxxxxxxxxx> |
| Delivered-to: | pcp@xxxxxxxxxxx |
| In-reply-to: | <ef9318ab-82b9-7d50-b60b-d1b0bec87d1a@xxxxxxxxxx> |
| References: | <cdb0d65c-8e7b-bd92-aa0e-3e4def8b8dec@xxxxxxxxxx> <1206835698.53616569.1465518274922.JavaMail.zimbra@xxxxxxxxxx> <ef9318ab-82b9-7d50-b60b-d1b0bec87d1a@xxxxxxxxxx> |
| Reply-to: | Nathan Scott <nathans@xxxxxxxxxx> |
| Thread-index: | 5Ka0lZJB+PAQbIQfu6T1uVKvdNS/2w== |
| Thread-topic: | Verification and validation of performance metric values |
----- Original Message ----- > > Thanks for the pointers [...] No problem. > some sanity checks in the pcp qa testsuite. I understand that not every > metric can be sanity checked, but having a larger set of them be correct > will make it less likely for people to be mislead by bogus values. +1 > I will take a closer look at why I am getting the odd values for > network.interface.speed and network.interface.baudrate. Thanks Will! cheers. -- Nathan |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | pmrep: tweak unit string, Marko Myllynen |
|---|---|
| Next by Date: | Re: [pcp] pmrep: tweak unit string, Nathan Scott |
| Previous by Thread: | Re: [pcp] Verification and validation of performance metric values, William Cohen |
| Next by Thread: | Re: [pcp] Verification and validation of performance metric values, Ken McDonell |
| Indexes: | [Date] [Thread] [Top] [All Lists] |