| To: | Andi Kleen <ak@xxxxxxx> |
|---|---|
| Subject: | Re: bad TSO performance in 2.6.9-rc2-BK |
| From: | "David S. Miller" <davem@xxxxxxxxxxxxx> |
| Date: | Tue, 28 Sep 2004 14:53:45 -0700 |
| Cc: | herbert@xxxxxxxxxxxxxxxxxxx, ak@xxxxxxx, niv@xxxxxxxxxx, andy.grover@xxxxxxxxx, anton@xxxxxxxxx, netdev@xxxxxxxxxxx |
| In-reply-to: | <20040928213415.GA4646@wotan.suse.de> |
| References: | <20040923164149.5368d291.davem@davemloft.net> <E1CBkIW-0001dF-00@gondolin.me.apana.org.au> <20040927025048.GA6723@gondor.apana.org.au> <20040926210029.22750d47.davem@davemloft.net> <20040927054541.GA8858@gondor.apana.org.au> <20040927120154.09fdcadf.davem@davemloft.net> <20040927213233.GC7243@gondor.apana.org.au> <20040928141002.164c60af.davem@davemloft.net> <20040928213415.GA4646@wotan.suse.de> |
| Sender: | netdev-bounce@xxxxxxxxxxx |
On Tue, 28 Sep 2004 23:34:15 +0200 Andi Kleen <ak@xxxxxxx> wrote: > I admit I lost track of all your patches now - can you give me a big > diff against the latest BK so that I can check that the problem > is gone for me too? Here are all of the pending TCP bug fixes, attached in order. I'll be pushing these to Linus some time today.
|
| Previous by Date: | Re: [PATCH 2.6] generic network statistics (was Re: [6/6]: jenkins hash for neigh / Statistics), David S. Miller |
|---|---|
| Next by Date: | Re: bad TSO performance in 2.6.9-rc2-BK, Andi Kleen |
| Previous by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, Andi Kleen |
| Next by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, Andi Kleen |
| Indexes: | [Date] [Thread] [Top] [All Lists] |