| To: | Andi Kleen <ak@xxxxxxx> |
|---|---|
| Subject: | Re: bad TSO performance in 2.6.9-rc2-BK |
| From: | "David S. Miller" <davem@xxxxxxxxxxxxx> |
| Date: | Wed, 22 Sep 2004 15:50:31 -0700 |
| Cc: | ak@xxxxxxx, andy.grover@xxxxxxxxx, anton@xxxxxxxxx, netdev@xxxxxxxxxxx |
| In-reply-to: | <20040922224732.GD2619@wotan.suse.de> |
| References: | <20040920063012.GL2825@krispykreme> <20040920203021.GD4242@wotan.suse.de> <20040921155835.18aee381.davem@davemloft.net> <20040922140000.GD27432@wotan.suse.de> <20040922111209.7887df53.davem@davemloft.net> <20040922195515.GA2619@wotan.suse.de> <c0a09e5c04092213126ba5f29d@mail.gmail.com> <20040922133906.7d57ef49.davem@davemloft.net> <20040922220628.GC2619@wotan.suse.de> <20040922152535.7bc81c8a.davem@davemloft.net> <20040922224732.GD2619@wotan.suse.de> |
| Sender: | netdev-bounce@xxxxxxxxxxx |
On Thu, 23 Sep 2004 00:47:32 +0200 Andi Kleen <ak@xxxxxxx> wrote: > 22-23MB/s, but not 21MB/s. Ok "breaks completely" was a bit of overstatement, > admitted. Right. Can you do some of the tcp_snd_test() debugging I suggested above the patch you just tested? I really need help debugging this as I cannot reproduce it locally. |
| Previous by Date: | Re: bad TSO performance in 2.6.9-rc2-BK, Andi Kleen |
|---|---|
| Next by Date: | [PATCH] e1000 - avoid filling tx ring completely., Stephen Hemminger |
| Previous by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, Andi Kleen |
| Next by Thread: | Re: bad TSO performance in 2.6.9-rc2-BK, David S. Miller |
| Indexes: | [Date] [Thread] [Top] [All Lists] |