| To: | mark@xxxxxxxxxxxxxx |
|---|---|
| Subject: | Re: RFC: per-socket statistics on received/dropped packets |
| From: | "David S. Miller" <davem@xxxxxxxxxx> |
| Date: | Sat, 08 Jun 2002 16:04:07 -0700 (PDT) |
| Cc: | greearb@xxxxxxxxxxxxxxx, cfriesen@xxxxxxxxxxxxxxxxxx, linux-kernel@xxxxxxxxxxxxxxx, netdev@xxxxxxxxxxx |
| In-reply-to: | <20020608170511.B26821@mark.mielke.cc> |
| References: | <20020606.202108.52904668.davem@redhat.com> <3D01307C.4090503@candelatech.com> <20020608170511.B26821@mark.mielke.cc> |
| Sender: | owner-netdev@xxxxxxxxxxx |
You guys we have SNMP statistics for these events, there is no reason to have them per-socket. You cannot convince me that when you are diagnosing a problem the SNMP stats are not enough to show you if the packets are being dropped. If not, this means we need to add more SNMP events, that is all it means. |
| Previous by Date: | Re: RFC: per-socket statistics on received/dropped packets, Mark Mielke |
|---|---|
| Next by Date: | Re: RFC: per-socket statistics on received/dropped packets, Ben Greear |
| Previous by Thread: | Re: RFC: per-socket statistics on received/dropped packets, Mark Mielke |
| Next by Thread: | Re: RFC: per-socket statistics on received/dropped packets, Ben Greear |
| Indexes: | [Date] [Thread] [Top] [All Lists] |