File: [Development] / inventor / data / models / simple / star.iv (download)
Revision 1.1.1.1 (vendor branch), Tue Aug 15 12:56:07 2000 UTC (17 years, 2 months ago) by naaman
Branch: sgi, MAIN
CVS Tags: start, release-2_1_5-9, release-2_1_5-8, release-2_1_5-10, HEAD Changes since 1.1: +0 -0
lines
Initial check-in based on 2.1.5 (SGI IRIX) source tree.
|
#Inventor V2.1 ascii
Separator {
IndexedTriangleStripSet {
vertexProperty VertexProperty {
vertex [ 0 0 0,
0 0 -0.55000001,
0.323282 0 0.44495901,
-0.523081 0 -0.16995899,
0.523081 0 -0.16995899,
-0.323282 0 0.44495901,
0 0 -0.55000001,
0 0.12 -0.5,
0.29389301 0.12 0.40450901,
0.323282 0 0.44495901,
0.323282 0 0.44495901,
0.29389301 0.12 0.40450901,
-0.475528 0.12 -0.15450899,
-0.523081 0 -0.16995899,
-0.523081 0 -0.16995899,
-0.475528 0.12 -0.15450899,
0.475528 0.12 -0.15450899,
0.523081 0 -0.16995899,
0.523081 0 -0.16995899,
0.475528 0.12 -0.15450899,
-0.29389301 0.12 0.40450901,
-0.323282 0 0.44495901,
-0.323282 0 0.44495901,
-0.29389301 0.12 0.40450901,
0 0.12 -0.5,
0 0 -0.55000001,
0 0.17 -0.44999999,
0.264503 0.17 0.36405799,
0.264503 0.17 0.36405799,
-0.427975 0.17 -0.13905799,
-0.427975 0.17 -0.13905799,
0.427975 0.17 -0.13905799,
0.427975 0.17 -0.13905799,
-0.264503 0.17 0.36405799,
-0.264503 0.17 0.36405799,
0 0.17 -0.44999999,
0 0.2 -0.34999999,
0.205725 0.2 0.28315601,
0.205725 0.2 0.28315601,
-0.33287001 0.2 -0.108156,
-0.33287001 0.2 -0.108156,
0.33287001 0.2 -0.108156,
0.33287001 0.2 -0.108156,
-0.205725 0.2 0.28315601,
-0.205725 0.2 0.28315601,
0 0.2 -0.34999999,
0 0.2 -0.30000001,
0.17633601 0.2 0.242705,
-0.285317 0.2 -0.092704996,
0.285317 0.2 -0.092704996,
-0.17633601 0.2 0.242705,
0 0.2 0 ]
normal [ 0 -1 0,
0 -1 0,
0 -1 0,
0 -1 0,
0 -1 0,
0 -1 0,
0.87789798 0.384615 -0.28524601,
0.79022098 0.55644 -0.256758,
0.79022098 0.55644 -0.256758,
0.87789798 0.384615 -0.28524601,
-0.54257101 0.384615 0.74678499,
-0.48838401 0.55644 0.67220199,
-0.48838401 0.55644 0.67220199,
-0.54257101 0.384615 0.74678499,
0 0.384615 -0.92307699,
0 0.55644 -0.83088797,
0 0.55644 -0.83088797,
0 0.384615 -0.92307699,
0.54257101 0.384615 0.74678499,
0.48838401 0.55644 0.67220199,
0.48838401 0.55644 0.67220199,
0.54257101 0.384615 0.74678499,
-0.87789798 0.384615 -0.28524601,
-0.79022098 0.55644 -0.256758,
-0.79022098 0.55644 -0.256758,
-0.87789798 0.384615 -0.28524601,
0.48768899 0.85851598 -0.15846001,
0.48768899 0.85851598 -0.15846001,
-0.30140799 0.85851598 0.41485301,
-0.30140799 0.85851598 0.41485301,
0 0.85851598 -0.51278698,
0 0.85851598 -0.51278698,
0.30140799 0.85851598 0.41485301,
0.30140799 0.85851598 0.41485301,
-0.48768899 0.85851598 -0.15846001,
-0.48768899 0.85851598 -0.15846001,
0.138106 0.98940003 -0.044872999,
0.138106 0.98940003 -0.044872999,
-0.085354 0.98940003 0.11748,
-0.085354 0.98940003 0.11748,
0 0.98940003 -0.14521299,
0 0.98940003 -0.14521299,
0.085354 0.98940003 0.11748,
0.085354 0.98940003 0.11748,
-0.138106 0.98940003 -0.044872999,
-0.138106 0.98940003 -0.044872999,
0 1 0,
0 1 0,
0 1 0,
0 1 0,
0 1 0,
0 1 0 ]
texCoord [ ]
orderedRGBA [ ]
normalBinding PER_VERTEX_INDEXED
}
coordIndex [ 9, 6, 8, 7, 27, 26, 37, 36,
47, 46, 51, 50, 49, 42, -1, 13,
10, 12, 11, 29, 28, 39, 38, 48,
47, 51, -1, 17, 14, 16, 15, 31,
30, 41, 40, 49, 48, 51, -1, 21,
18, 20, 19, 33, 32, 43, 42, 50,
-1, 25, 22, 24, 23, 35, 34, 45,
44, 46, 50, -1, 1, 2, 0, 3,
4, -1, 4, 5, 0, 1, -1 ]
}
}