| To: | Linux fs XFS <xfs@xxxxxxxxxxx> |
|---|---|
| Subject: | Re: XFS: Abysmal write performance because of excessive seeking (allocation groups to blame?) |
| From: | Stefan Ring <stefanrin@xxxxxxxxx> |
| Date: | Tue, 10 Apr 2012 16:05:09 +0200 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type:content-transfer-encoding; bh=m2DVb+sSUk5DEoZPpFiAgb9dzs+zlvyG25hl0P0Edxg=; b=ZIY+WycLIlWQYnacnUIMXQNKIVdEjDMtec66wX0WBdHfvb0vRKmDI+Gp0yvTHBj0Pf RE0bYTRr2POa4s77S+cL3kKXd8ug2QBCC4iMqK/Stf6/1+ASaVdyIyuQj/vPXZXF1h4U ok/qoWSHU3J1QwNRnO9a2kr5iYIyztZSwMNCYVj+0H7JAH3irtCaWegN8/znnrNH4VZx 6WaqtHBnDcWfuwo6dwRFG2yTtCJFf7cDI/kKLAIPrZpDws3WHEpzq6wVda0sVfn9632N wURX7k9tdbeBYlqXU1SlSJBdwmJJFtP0gi2I682Pd4t9yRDNyf0rG3Y5Ss41n2xafZoi S9VQ== |
| In-reply-to: | <20351.3386.718183.518416@xxxxxxxxxxxxxxxxxx> |
| References: | <CAAxjCEwBMbd0x7WQmFELM8JyFu6Kv_b+KDe3XFqJE6shfSAfyQ@xxxxxxxxxxxxxx> <20350.9643.379841.771496@xxxxxxxxxxxxxxxxxx> <CAAxjCEwYVB4T2EHU6JWi5Oxf=hepoKjVVj+dVAYWo_t4KNFeyg@xxxxxxxxxxxxxx> <20351.3386.718183.518416@xxxxxxxxxxxxxxxxxx> |
> BTW congratulations for limiting your RAID6 set to 4+2, and > using a relatively small chunk size compared to that chosen by > many others. Interestingly, it performs better with a larger stripe size, though. Probably because it’s better able to combine writes when the blocks are larger. |
| Previous by Date: | Re: XFS: Abysmal write performance because of excessive seeking (allocation groups to blame?), Stefan Ring |
|---|---|
| Next by Date: | Re: XFS: Abysmal write performance because of excessive seeking (allocation groups to blame?), Joe Landman |
| Previous by Thread: | Re: XFS: Abysmal write performance because of excessive seeking (allocation groups to blame?), Peter Grandi |
| Next by Thread: | Re: XFS: Abysmal write performance because of excessive seeking (allocation groups to blame?), Peter Grandi |
| Indexes: | [Date] [Thread] [Top] [All Lists] |