Le Sun, 18 May 2008 15:42:08 +0200 vous écriviez:
> IIRC I tried both, however I'll double check monday...
Well obviously I didn't try both, because it worked as expected when
using "inode64". However there'ssomething slightly weird in the data
layout:
/dev/dm-0:
AG Inodes IUsed IFree Use%
0 4288 4277 11 99%
1 0 0 0 0%
2 0 0 0 0%
3 0 0 0 0%
4 0 0 0 0%
5 0 0 0 0%
6 0 0 0 0%
7 0 0 0 0%
8 0 0 0 0%
9 0 0 0 0%
10 0 0 0 0%
11 0 0 0 0%
12 0 0 0 0%
13 0 0 0 0%
14 0 0 0 0%
15 0 0 0 0%
16 0 0 0 0%
17 0 0 0 0%
18 0 0 0 0%
19 0 0 0 0%
20 0 0 0 0%
21 0 0 0 0%
22 0 0 0 0%
23 0 0 0 0%
24 0 0 0 0%
25 0 0 0 0%
26 0 0 0 0%
27 0 0 0 0%
28 0 0 0 0%
29 0 0 0 0%
30 0 0 0 0%
31 0 0 0 0%
32 0 0 0 0%
33 0 0 0 0%
34 0 0 0 0%
35 0 0 0 0%
36 0 0 0 0%
37 0 0 0 0%
38 0 0 0 0%
39 0 0 0 0%
40 0 0 0 0%
41 0 0 0 0%
42 0 0 0 0%
43 0 0 0 0%
44 0 0 0 0%
45 0 0 0 0%
46 0 0 0 0%
ALL 4288 4277 11 99%
See how all inodes are in the same vg? is it OK?
--
--------------------------------------------------
Emmanuel Florac www.intellique.com
--------------------------------------------------
|