| To: | performancecopilot/pcp <pcp@xxxxxxxxxxxxxxxxxx> |
|---|---|
| Subject: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113) |
| From: | "Frank Ch. Eigler" <notifications@xxxxxxxxxx> |
| Date: | Wed, 14 Sep 2016 17:09:29 -0700 |
| Delivered-to: | pcp@xxxxxxxxxxx |
| Dkim-signature: | v=1; a=rsa-sha1; c=relaxed; d=github.com; h=from:reply-to:to:in-reply-to:references:subject:mime-version:content-type:content-transfer-encoding:list-id:list-archive:list-post:list-unsubscribe; s=s20150108; bh=6/TNf7fdZy4XqOyY8N9NAaTunM0=; b=ecrx5G2m49FrKDYe LvX4wkWZ2qV7J0CjqliYx/48emraX2g7WLOWgG8cEl82AvytBiHm/SKSrRDN4ADv btJzdJ3biI23XBuKueKYHsUlvhuwKF7D+FzGl/NOwEtVjxPKa/JuNN+ziuJqy6g5 i69Tme9Ijvr730CiO7FIqng5KSU= |
| In-reply-to: | <performancecopilot/pcp/issues/113@xxxxxxxxxx> |
| List-archive: | https://github.com/performancecopilot/pcp |
| List-id: | performancecopilot/pcp <pcp.performancecopilot.github.com> |
| List-post: | <mailto:reply+00bd08b60bc78ea4b9dbf735b1ef361a66e3977a1085d05b92cf0000000113f1a8b992a169ce0a8d1c06@reply.github.com> |
| List-unsubscribe: | <mailto:unsub+00bd08b60bc78ea4b9dbf735b1ef361a66e3977a1085d05b92cf0000000113f1a8b992a169ce0a8d1c06@reply.github.com>, <https://github.com/notifications/unsubscribe/AL0ItlXD64KKsq7eQM5IpPd6k12IT-S6ks5qqIy5gaJpZM4J9PQM> |
| References: | <performancecopilot/pcp/issues/113@xxxxxxxxxx> |
| Reply-to: | performancecopilot/pcp <reply+00bd08b60bc78ea4b9dbf735b1ef361a66e3977a1085d05b92cf0000000113f1a8b992a169ce0a8d1c06@xxxxxxxxxxxxxxxx> |
|
Why not keep this RFE open and construe it to refer to pmdamounts instead of pmdalinux? pmdamounts is also filtering out lots of stuff. — |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Nathan Scott |
|---|---|
| Next by Date: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Brad Hubbard |
| Previous by Thread: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Nathan Scott |
| Next by Thread: | Re: [performancecopilot/pcp] filesys metrics are (probably) too selective (#113), Brad Hubbard |
| Indexes: | [Date] [Thread] [Top] [All Lists] |