| To: | performancecopilot/speed <speed@xxxxxxxxxxxxxxxxxx> |
|---|---|
| Subject: | Re: [performancecopilot/speed] add custom metric types (#23) |
| From: | Coveralls <notifications@xxxxxxxxxx> |
| Date: | Tue, 09 Aug 2016 10:18:10 -0700 |
| Delivered-to: | pcp@xxxxxxxxxxx |
| Dkim-signature: | v=1; a=rsa-sha1; c=relaxed; d=github.com; h=from:reply-to:to:in-reply-to:references:subject:mime-version:content-type:content-transfer-encoding:list-id:list-archive:list-post:list-unsubscribe; s=s20150108; bh=WsSgSAZxYG8TW/SjEXcQx4Vf0AM=; b=CNGFLO1g+IJiGi04 N3KJZUvEO1zD+7EOrgeiRLyhZg6XCT9izdcXDc6wcNlzVJXnrNHa9NBKA559S2eM lp7GTMsLPhCD9KtqbjFezOhF1dDs466X7Mbj7GzzVGBgqcb7rJk5frAIonIFQ8om zcu5WrFj6sR1JS1ZD4vSvuHWSAo= |
| In-reply-to: | <performancecopilot/speed/pull/23@xxxxxxxxxx> |
| List-archive: | https://github.com/performancecopilot/speed |
| List-id: | performancecopilot/speed <speed.performancecopilot.github.com> |
| List-post: | <mailto:reply+00bd08b6bd2167b165249010c07dd0c5475cb5b56aacabd492cf0000000113c1d25292a169ce0a136d86@reply.github.com> |
| List-unsubscribe: | <mailto:unsub+00bd08b6bd2167b165249010c07dd0c5475cb5b56aacabd492cf0000000113c1d25292a169ce0a136d86@reply.github.com>, <https://github.com/notifications/unsubscribe/AL0ItiU7wY7Od0TXoI3QCCtbk3WEijCUks5qeLZSgaJpZM4JbSqE> |
| References: | <performancecopilot/speed/pull/23@xxxxxxxxxx> |
| Reply-to: | performancecopilot/speed <reply+00bd08b6bd2167b165249010c07dd0c5475cb5b56aacabd492cf0000000113c1d25292a169ce0a136d86@xxxxxxxxxxxxxxxx> |
|
Coverage decreased (-0.2%) to 86.767% when pulling 6190476 on custom-metric-types into b8cc339 on master. — |
| Previous by Date: | [performancecopilot/parfait] Expose Timer Histogram percentiles from DropWizard as metrics (#31), Paul Smith |
|---|---|
| Next by Date: | Re: [performancecopilot/speed] add custom metric types (#23), Suyash |
| Previous by Thread: | Re: [performancecopilot/speed] add custom metric types (#23), Suyash |
| Next by Thread: | Re: [performancecopilot/speed] add custom metric types (#23), Suyash |
| Indexes: | [Date] [Thread] [Top] [All Lists] |