pcp
[Top] [All Lists]

qa/944 (user/group access control lists in pmcd) failures.

To: PCP <pcp@xxxxxxxxxxx>
Subject: qa/944 (user/group access control lists in pmcd) failures.
From: Ken McDonell <kenj@xxxxxxxxxxxxxxxx>
Date: Mon, 08 Sep 2014 15:15:07 +1000
Delivered-to: pcp@xxxxxxxxxxx
User-agent: Mozilla/5.0 (X11; Linux x86_64; rv:31.0) Gecko/20100101 Thunderbird/31.0
I am seeing repeated failures of this test.

The .out.bad is not always exactly the same, but the attached version or 
something very similar accounts for the vast majority of 'em.

Here is the failure map:

Host      bo bl gr 00 01 02 03 04 05 07 10 11 12 14 18 19 20 21 22 23 24
944  33%        X        X     X  X              X     X              X  944 
pmcd secure

And the host map (gr is grundy.sgi.com)

Date        Run Pass Fail Nrun Host
2014-09-04  687  672   15   50|bozo PCP 3.9.10 x86_64 Ubuntu 14.04
2014-09-02  674  660   14   62|bozo-laptop PCP 3.9.10 i686 LinuxMint 15
Daily runs, but no QA         |bozo-vm PCP 3.9.10 x86_64 Debian 7.5
No daily runs                 |fuji PCP 3.9.2 i386 Darwin 10.8.0
2014-09-05  612  597   15   82|grundy PCP 3.9.10 ia64 SUSE SLES11 SP1
2014-09-05  679  668   11   60|vm00 PCP 3.9.10 x86_64 Ubuntu 12.04
2014-09-05  671  662    9   68|vm01 PCP 3.9.10 i686 Ubuntu 12.10
2014-09-05  666  656   10   73|vm02 PCP 3.9.10 i686 openSUSE 12.1
2014-09-05  678  673    5   61|vm03 PCP 3.9.10 x86_64 Fedora 18
2014-09-06  640  617   23   99|vm04 PCP 3.9.10 i586 CentOS 5.10
2014-09-06  616  603   13  123|vm05 PCP 3.9.10 i486 Gentoo 2.0.3
2014-09-06   60   60    0    4|vm06 PCP 3.9.10 amd64 FreeBSD 8.2-RELEASE-p9
2014-09-06  668  656   12   71|vm07 PCP 3.9.10 x86_64 Debian 6.0.9
Daily runs, but no QA         |vm09 PCP 3.9.1 i386 NetBSD 5.1.2
2014-09-05   60   56    4    4|vm10 PCP 3.9.2 i386 FreeBSD 8.2-RELEASE-p9
2014-09-06  676  664   12   63|vm11 PCP 3.9.10 i686 Debian 6.0.9
2014-09-06  648  629   19   91|vm12 PCP 3.9.10 i686 Fedora 17
2014-09-07  673  663   10   66|vm14 PCP 3.9.10 x86_64 CentOS6.5
No daily runs                 |vm15 PCP 3.9.1 x86_64 Slackware 13.37.0
Daily runs, but no QA         |vm16 PCP 3.8.0 x86_64 MandrivaLinux 2011.0
2014-09-07  669  661    8   70|vm18 PCP 3.9.10 x86_64 LinuxMint 12
2014-09-07  669  661    8   70|vm19 PCP 3.9.10 x86_64 openSUSE 12.2
2014-09-07  652  647    5   87|vm20 PCP 3.9.10 x86_64 Ubuntu 13.04
2014-09-07  672  660   12   67|vm21 PCP 3.9.10 i686 Debian 7.4
2014-09-07  660  646   14   79|vm22 PCP 3.9.10 x86_64 Fedora 19
2014-09-08  678  663   15   61|vm23 PCP 3.9.10 i686 Fedora 20
2014-09-08  646  626   20   93|vm24 PCP 3.9.10 i686 openSUSE 13.1

Attachment: 944.out.bad
Description: Text document

<Prev in Thread] Current Thread [Next in Thread>
  • qa/944 (user/group access control lists in pmcd) failures., Ken McDonell <=