| To: | Nathan Scott <nathans@xxxxxxxxxx> |
|---|---|
| Subject: | Re: Possible pmmgr issue? |
| From: | "Frank Ch. Eigler" <fche@xxxxxxxxxx> |
| Date: | Thu, 13 Feb 2014 19:27:44 -0500 |
| Cc: | Ken McDonell <kenj@xxxxxxxxxxxxxxxx>, pcp developers <pcp@xxxxxxxxxxx> |
| Delivered-to: | pcp@xxxxxxxxxxx |
| In-reply-to: | <2147120813.6837227.1392334988862.JavaMail.zimbra@xxxxxxxxxx> |
| References: | <1952377955.6159460.1392281163287.JavaMail.zimbra@xxxxxxxxxx> <1444843200.6174759.1392282098405.JavaMail.zimbra@xxxxxxxxxx> <20140213125811.GG11820@xxxxxxxxxx> <1040057732.6827059.1392333686610.JavaMail.zimbra@xxxxxxxxxx> <2147120813.6837227.1392334988862.JavaMail.zimbra@xxxxxxxxxx> |
| User-agent: | Mutt/1.4.2.2i |
Hi - > File:etc-pcp-pmlogger.tgz 8 KB > File:etc-pcp-pmmgr.tgz 1 KB > File:var-log-pcp-pmlogger.tgz 7501 KB > File:var-log-pcp-pmmgr.tgz 115240 KB The two pmlogger.log files identify the apples & oranges directly. pmmgr's pmlogconf: "Auto-generated by pmlogconf on: Friday 14 February 09:11:41 EST 2014" "254 metrics ... logged every 60 sec: 44340 bytes or 60.89 Mbytes/day" other pmlogconf: "Auto-generated by pmlogconf on: Mon Jul 22 12:48:51 EST 2013" "100 metrics ... logged every 60 sec: 4496 bytes or 6.17 Mbytes/day" - FChE |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | pmdasample source vs binary & QA testing, Nathan Scott |
|---|---|
| Next by Date: | Re: Possible pmmgr issue?, Nathan Scott |
| Previous by Thread: | Re: Possible pmmgr issue?, Nathan Scott |
| Next by Thread: | Re: Possible pmmgr issue?, Nathan Scott |
| Indexes: | [Date] [Thread] [Top] [All Lists] |