info-inventor-dev
[Top] [All Lists]

SoVertexProperty bug?

To: info-inventor-dev@xxxxxxxxxxx
Subject: SoVertexProperty bug?
From: Bram Stolk <bram@xxxxxxx>
Date: Fri, 03 Feb 2006 16:40:05 +0100
Sender: info-inventor-dev-bounce@xxxxxxxxxxx
User-agent: Debian Thunderbird 1.0.7 (X11/20051017)
Hello,


I think I have encountered a bug in OpenInventor.
When SoVertexProperty is in a Group node, instead of TriangleStripSet, the
rendering can be compromised, and I then get this message from mesa:

Mesa: _save_upgrade_vertex: dangling reference attr 2

The inventor manual page on SoVertexProperty says:

"An SoVertexProperty node can be used as  a  child  of  a
group  node in a scene graph, in which case the properties it specifies
are inherited by subsequent shape nodes in the graph. It  can  also  be
directly  referenced  as the VertexProperty SoSFField of a vertex-based
shape, bypassing scene graph inheritance."

Yet, ivview will generate the mesa error, once I start rotating the
model if I use this model (fail.iv):

#Inventor V2.1 ascii

Group {
  SoVertexProperty {
    materialBinding OVERALL
    normalBinding PER_FACE
    vertex [
      13.000000 17.000000 -2.000000,
      13.000000 13.000000 -2.000000,
      13.000000 13.000000  2.000000,
      17.000000 13.000000 -2.000000,
      17.000000 13.000000  2.000000,
      17.000000 17.000000  2.000000,
      13.000000 13.000000  2.000000,
      13.000000 17.000000  2.000000,
      13.000000 17.000000 -2.000000,
      17.000000 17.000000  2.000000,
      17.000000 17.000000 -2.000000,
      17.000000 13.000000 -2.000000,
      13.000000 17.000000 -2.000000,
      13.000000 13.000000 -2.000000,
    ]
    normal [
       -1.000000  0.000000  0.000000,
        0.000000 -1.000000  0.000000,
        0.000000 -1.000000  0.000000,
        1.000000  0.000000  0.000000,
        0.000000  0.000000  1.000000,
        0.000000  0.000000  1.000000,
       -1.000000  0.000000  0.000000,
        0.000000  1.000000  0.000000,
        0.000000  1.000000  0.000000,
        1.000000  0.000000  0.000000,
        0.000000  0.000000 -1.000000,
        0.000000  0.000000 -1.000000,
    ]
  }
  TriangleStripSet {
    startIndex 0
    numVertices [14, ]
  }
}


whereas this model (ok.iv) is OK:

#Inventor V2.1 ascii

Group {
  TriangleStripSet {
    vertexProperty VertexProperty {
      materialBinding OVERALL
      normalBinding PER_FACE
      vertex [
        13.000000 17.000000 -2.000000,
        13.000000 13.000000 -2.000000,
        13.000000 13.000000  2.000000,
        17.000000 13.000000 -2.000000,
        17.000000 13.000000  2.000000,
        17.000000 17.000000  2.000000,
        13.000000 13.000000  2.000000,
        13.000000 17.000000  2.000000,
        13.000000 17.000000 -2.000000,
        17.000000 17.000000  2.000000,
        17.000000 17.000000 -2.000000,
        17.000000 13.000000 -2.000000,
        13.000000 17.000000 -2.000000,
        13.000000 13.000000 -2.000000,
      ]
      normal [
         -1.000000  0.000000  0.000000,
          0.000000 -1.000000  0.000000,
          0.000000 -1.000000  0.000000,
          1.000000  0.000000  0.000000,
          0.000000  0.000000  1.000000,
          0.000000  0.000000  1.000000,
         -1.000000  0.000000  0.000000,
          0.000000  1.000000  0.000000,
          0.000000  1.000000  0.000000,
          1.000000  0.000000  0.000000,
          0.000000  0.000000 -1.000000,
          0.000000  0.000000 -1.000000,
      ]
    }
    startIndex 0
    numVertices [14, ]
  }
}

This is on Debian on ia32 with inventor packages version 2.1.5-10-7

   Bram

<Prev in Thread] Current Thread [Next in Thread>
  • SoVertexProperty bug?, Bram Stolk <=